<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sergio Andreozzi &#187; grid</title>
	<atom:link href="http://sergioandreozzi.com/category/grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://sergioandreozzi.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Mar 2009 15:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update on New Publications</title>
		<link>http://sergioandreozzi.com/2008/12/29/update-on-new-publications/</link>
		<comments>http://sergioandreozzi.com/2008/12/29/update-on-new-publications/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:47:34 +0000</pubDate>
		<dc:creator>Sergio</dc:creator>
				<category><![CDATA[grid]]></category>
		<category><![CDATA[bes]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[ogf]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://sergioandreozzi.com/?p=79</guid>
		<description><![CDATA[In the last months, I collaborated to the writing of the following publications:

A Restful Approach to the OGSA Basic Execution Service Specification: this work is an interesting exercise on mapping a WSDL-based service interface definition into an HTTP-based one following the REST architectural style. REST has gained popularity in the last years and many Web [...]]]></description>
			<content:encoded><![CDATA[<p>In the last months, I collaborated to the writing of the following publications:</p>
<ul>
<li><em>A Restful Approach to the OGSA Basic Execution Service Specification: </em>this work is an interesting exercise on mapping a WSDL-based service interface definition into an HTTP-based one following the REST architectural style. REST has gained popularity in the last years and many Web sites are providing programmatic access to their functionalites via a RESTful interface. Among cloud services providers, this approach is popular. Therefore, I wanted to evaluate how a Grid service interface can be redesigned using a RESTful approach. Together with a <a title="Moreno Marzolla" href="http://www.dsi.unive.it/~marzolla/" target="_blank">colleague</a>, we defined a mapping of the OGSA BES (Basic Execution Service) WSDL into a RESTful approach using the HTTP protocol (submitted for review to a conference, <a title="A Restful Approach to the OGSA Basic Execution Service Specification - INFN Preprint" href="http://www.lnf.infn.it/sis/preprint/detail.php?id=5111">preprint available as INFN Technical Report</a>)</li>
<li><em>Standards-Based Job Management in Grid Systems</em>:  several Grid middleware providers are cooperating since years to achieve a standard-based interoperability; the Open Grid Forum (<a title="OGF" href="http://ogf.org" target="_self">OGF</a>) is the organization providing the context for standard definition in this context; the definition and adoption process is still on-going. We have organized and described our experience in the area of definition and integration of standards for job management in a paper (submitted for review to a journal, <a title="Standards-Based Job Management in Grid Systems - INFN Preprint" href="http://www.lnf.infn.it/sis/preprint/detail.php?id=5114">preprint available as INFN Technical Report</a>) .</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sergioandreozzi.com/2008/12/29/update-on-new-publications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Large Hadron Collider Starting &#8230;</title>
		<link>http://sergioandreozzi.com/2008/09/09/the-large-hadron-collider-starting/</link>
		<comments>http://sergioandreozzi.com/2008/09/09/the-large-hadron-collider-starting/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:00:35 +0000</pubDate>
		<dc:creator>Sergio</dc:creator>
				<category><![CDATA[grid]]></category>
		<category><![CDATA[lcg]]></category>
		<category><![CDATA[lhc]]></category>

		<guid isPermaLink="false">http://sergioandreozzi.com/?p=74</guid>
		<description><![CDATA[Tomorrow, the Large Hadron Collider will run its first official beam. This is an historical event for the high energy physics community and for the world at large. Such a complex machine was built in the last decade to enable new generation of physics experiments and to analyze all the scientific data that is going [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Tomorrow, the <a href="http://lhc.web.cern.ch/lhc/">Large Hadron Collider</a> will run its first official beam. This is an historical event for the high energy physics community and for the world at large. Such a complex machine was built in the last decade to enable new generation of physics experiments and to analyze all the scientific data that is going to be produced, a <a title="LHC Computing Grid" href="http://lcg.web.cern.ch/LCG/">world-wide Grid computing infrastructure</a> was created.</p>
<p style="text-align: left;">A <a href="http://lhc-first-beam.web.cern.ch/lhc-first-beam/">live web cast event</a> was organized and the BBC will be present for the whole day.</p>
<p style="text-align: left;">Google, in the tradition of changing the logo for important events, did notice the relevance of all the LHC start (also amplified by the media claiming theories about the creation of a black hole&#8230;), worth to have a look: <img class="aligncenter" src="http://www.google.com/logos/lhc.gif" alt="The Large Hadron Collider and Google" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://sergioandreozzi.com/2008/09/09/the-large-hadron-collider-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGF Refocusing its Mission</title>
		<link>http://sergioandreozzi.com/2008/06/18/ogf-refocusing-its-mission/</link>
		<comments>http://sergioandreozzi.com/2008/06/18/ogf-refocusing-its-mission/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 10:41:59 +0000</pubDate>
		<dc:creator>Sergio</dc:creator>
				<category><![CDATA[grid]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ogf]]></category>

		<guid isPermaLink="false">http://sergioandreozzi.com/?p=69</guid>
		<description><![CDATA[During the OGF23 event, the Open Grid Forum (OGF) updated its mission. The original statements since the OGF and EGA merge was:
The Open Grid Forum accelerates grid adoption to enable business value and scientific discovery by providing an open forum for grid innovation and developing open standards for grid software interoperability. OGF provides an open [...]]]></description>
			<content:encoded><![CDATA[<p>During the <a href="http://www.ogf.org/OGF23/">OGF23 event</a>, the Open Grid Forum (OGF) updated its mission. The original statements since the OGF and EGA merge was:</p>
<blockquote><p>The Open Grid Forum <strong>accelerates grid adoption</strong> to enable business value and scientific discovery by providing an <strong>open forum for grid innovation</strong> and <strong>developing open standards for grid software interoperability.</strong> OGF provides an open forum that brings together key individuals and organizations from the grid community to align requirements; identify and remove barriers; workshop best practices that will expedite grid adoption.Â  As an <strong>open standards organization</strong>, OGF collaborates extensively with other standards development organizations to align with existing industry standards and develop new specifications to enable grid software interoperability.</p></blockquote>
<p>The new mission does not mention the term Grid anymore. Since the Grid is often identified with a type of infrastructure and the related enabling middleware and since new terms are emerging for the support of the same functionality (e.g., Cloud), the OGF moves the focus to the final goal which is the support of applied distributed computing. Years back, Grid was considered the new way to do distributed computing. It was the new name for the &#8220;What&#8221; and &#8220;How&#8221;. Today, the Amazon Cloud approach (&#8220;Infrastructure as a Service&#8221;) enables new approaches, like deploying a batch system on demand (see <a href="http://wiki.rightscale.com/2._References/RightGrid">RightGrid</a>).  That&#8217;s why probably the OGF decided to refocus the mission statement as follows:</p>
<blockquote><p>OGF is an open community committed to driving <strong>the rapid evolution and adoption of applied distributed computing</strong>. Applied Distributed Computing is critical to developing new, innovative and scalable applications and infrastructures that are essential to productivity in the enterprise and within the science community. OGF accomplishes its work through open forums that <strong>build the community</strong>, <strong>explore trends</strong>, <strong>share best practices</strong> and <strong>consolidate these best practices into standards</strong>.</p></blockquote>
<p>In the scope of the mission, to be considered also:</p>
<blockquote><p>Applied distributed computing environments include everything from distributed high performance computing resources (traditional &#8216;Grids&#8217;) to horizontally scaled transactional systems supporting Service Oriented Architectures to Clouds, across all scales and for all application domains.</p></blockquote>
<p>I recommend also to read the list of <a href="http://www.ogf.org/About/OGF_Mission_FAQ.php">FAQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sergioandreozzi.com/2008/06/18/ogf-refocusing-its-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP Middleware for Web Services (MWS 2008)</title>
		<link>http://sergioandreozzi.com/2008/04/21/cfp-middleware-for-web-services-mws-2008/</link>
		<comments>http://sergioandreozzi.com/2008/04/21/cfp-middleware-for-web-services-mws-2008/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 20:31:21 +0000</pubDate>
		<dc:creator>Sergio</dc:creator>
				<category><![CDATA[grid]]></category>
		<category><![CDATA[cfp]]></category>

		<guid isPermaLink="false">http://sergioandreozzi.com/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sergioandreozzi.com/2008/04/21/cfp-middleware-for-web-services-mws-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An article about the LHC challenge</title>
		<link>http://sergioandreozzi.com/2007/05/14/lhc-herald-tribune/</link>
		<comments>http://sergioandreozzi.com/2007/05/14/lhc-herald-tribune/#comments</comments>
		<pubDate>Mon, 14 May 2007 21:42:38 +0000</pubDate>
		<dc:creator>Sergio</dc:creator>
				<category><![CDATA[grid]]></category>
		<category><![CDATA[lhc]]></category>

		<guid isPermaLink="false">http://sergioandreozzi.com/2007/05/14/lhc-herald-tribune/</guid>
		<description><![CDATA[An article appeared in the International Herald Tribune talks about the challenge being faced by the Large Hadron Collider and all involved physicists, engineers and scientists in general. The LHC Computing Grid will support the analysis of the data that will be gathered during the experiments to further explore the structure of matter.
]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.iht.com/articles/2007/05/14/europe/cern.php">article appeared in the International Herald Tribune</a> talks about the challenge being faced by the Large Hadron Collider and all involved physicists, engineers and scientists in general. The <a href="http://lcg.web.cern.ch/LCG/">LHC Computing Grid</a> will support the analysis of the data that will be gathered during the experiments to further explore the structure of matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://sergioandreozzi.com/2007/05/14/lhc-herald-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intra-VO Computing Service Differentiation</title>
		<link>http://sergioandreozzi.com/2006/11/26/intra-vo-computing-service-differentiation/</link>
		<comments>http://sergioandreozzi.com/2006/11/26/intra-vo-computing-service-differentiation/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 16:28:51 +0000</pubDate>
		<dc:creator>Sergio</dc:creator>
				<category><![CDATA[grid]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://sergioandreozzi.com/2006/11/26/intra-vo-computing-service-differentiation/</guid>
		<description><![CDATA[In October 2006 I attended the 2006 Cracow Grid Workshop and I gave a poster presentation about an approach for differentiating the access to computing resource connected to a Grid among users of the same Virtual Organization (VO). A paper for the proceedings will be issued shortly and it will contain a more detailed description [...]]]></description>
			<content:encoded><![CDATA[<p>In October 2006 I attended the <a href="http://www.cyfronet.pl/cgw06/">2006 Cracow Grid Workshop</a> and I gave a <a href='http://sergioandreozzi.com/blog/wp-content/uploads/2006/11/cgw2006-poster.pdf' title='CGW2006 Poster'>poster presentation</a> about an approach for differentiating the access to computing resource connected to a Grid among users of the same Virtual Organization (VO). A paper for the proceedings will be issued shortly and it will contain a more detailed description of the activity. I believe that this topic will be one of the major challenges for current production Grids in the next couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://sergioandreozzi.com/2006/11/26/intra-vo-computing-service-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: MWS 2006</title>
		<link>http://sergioandreozzi.com/2006/06/09/cfp-mws-2006/</link>
		<comments>http://sergioandreozzi.com/2006/06/09/cfp-mws-2006/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 15:58:23 +0000</pubDate>
		<dc:creator>Sergio</dc:creator>
				<category><![CDATA[grid]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[mws]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://sergioandreozzi.com/2006/06/09/cfp-mws-2006/</guid>
		<description><![CDATA[The deadline for submitting a paper to the Middleware for Web Services Workshop is approaching (16 june 2006 extended 3 july 2006).
]]></description>
			<content:encoded><![CDATA[<p>The deadline for submitting a paper to the <a target="_blank" title="mws2006" href="http://www.cse.unsw.edu.au/~mws2006/">Middleware for Web Services</a> Workshop is approaching (<strike>16 june 2006</strike> extended 3 july 2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://sergioandreozzi.com/2006/06/09/cfp-mws-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
