<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sergio Andreozzi</title>
	<atom:link href="http://sergioandreozzi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sergioandreozzi.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 08:40:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on bib2html &#8211; a Wordpress plugin by Pablo López-García&#39;s Homepage : Dealing with the bib2html Wordpress plugin</title>
		<link>http://sergioandreozzi.com/wordpress/bib2html/comment-page-1/#comment-647</link>
		<dc:creator>Pablo López-García&#39;s Homepage : Dealing with the bib2html Wordpress plugin</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://sergioandreozzi.com//bib2html-a-wordpress-plugin/#comment-647</guid>
		<description>[...] Check mine or Javier Campos&#8216; to see what I mean. You just need to use Wordpress and the bib2html plugin. It&#8217;s pretty simple, but there are a few [...]</description>
		<content:encoded><![CDATA[<p>[...] Check mine or Javier Campos&#8216; to see what I mean. You just need to use Wordpress and the bib2html plugin. It&#8217;s pretty simple, but there are a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DiffServ4NS by serge</title>
		<link>http://sergioandreozzi.com/research/network/diffserv4ns/comment-page-1/#comment-643</link>
		<dc:creator>serge</dc:creator>
		<pubDate>Sat, 22 May 2010 09:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://sergioandreozzi.com/research/network/diffserv4ns/#comment-643</guid>
		<description>Hi Mr Sergio

I work in this moment on my project of end of study about the Evaluation of QoS on the level of access IP/MPLS and I need your assistance for a script tcl Diffserv-MPLS.Please to give me something.
Thank you in advance.
very urgent (as soon as possible!)</description>
		<content:encoded><![CDATA[<p>Hi Mr Sergio</p>
<p>I work in this moment on my project of end of study about the Evaluation of QoS on the level of access IP/MPLS and I need your assistance for a script tcl Diffserv-MPLS.Please to give me something.<br />
Thank you in advance.<br />
very urgent (as soon as possible!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round of updates to bib2html by Antonino Sabetta</title>
		<link>http://sergioandreozzi.com/2007/04/23/bib2html-0-7-released/comment-page-1/#comment-597</link>
		<dc:creator>Antonino Sabetta</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://sergioandreozzi.com/2007/04/23/bib2html-0-7-released/#comment-597</guid>
		<description>&lt;a href=&quot;#comment-342&quot; rel=&quot;nofollow&quot;&gt;@Jimmy Sastra&lt;/a&gt; 
I tried to remove the following from the CSS of your page:

white-space: pre;

and it fixed the issue.</description>
		<content:encoded><![CDATA[<p><a href="#comment-342" rel="nofollow">@Jimmy Sastra</a><br />
I tried to remove the following from the CSS of your page:</p>
<p>white-space: pre;</p>
<p>and it fixed the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bib2html &#8211; a Wordpress plugin by Bibtex for Wordpress &#171; hobiger.org Blog</title>
		<link>http://sergioandreozzi.com/wordpress/bib2html/comment-page-1/#comment-551</link>
		<dc:creator>Bibtex for Wordpress &#171; hobiger.org Blog</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://sergioandreozzi.com//bib2html-a-wordpress-plugin/#comment-551</guid>
		<description>[...] In order to directly produce good looking references inside Wordpress, I found the bib2html plug-in which does a pretty good job. Just upload your latest bibliography file in BibTex format and include one paper, parts of or your complete bibliography in your blog (description here). [...]</description>
		<content:encoded><![CDATA[<p>[...] In order to directly produce good looking references inside Wordpress, I found the bib2html plug-in which does a pretty good job. Just upload your latest bibliography file in BibTex format and include one paper, parts of or your complete bibliography in your blog (description here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round of updates to bib2html by Raph</title>
		<link>http://sergioandreozzi.com/2007/04/23/bib2html-0-7-released/comment-page-1/#comment-547</link>
		<dc:creator>Raph</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://sergioandreozzi.com/2007/04/23/bib2html-0-7-released/#comment-547</guid>
		<description>Hi Sergio,

I love your plugin and use it extensively. It would be great to add further filtering options. For example, I&#039;d like to be able to display references by year. So having a &quot;year=&quot; option just like key= or allow=article would be great. I hope what I mean is clear. I look forward to an update with more features! 

Raph</description>
		<content:encoded><![CDATA[<p>Hi Sergio,</p>
<p>I love your plugin and use it extensively. It would be great to add further filtering options. For example, I&#8217;d like to be able to display references by year. So having a &#8220;year=&#8221; option just like key= or allow=article would be great. I hope what I mean is clear. I look forward to an update with more features! </p>
<p>Raph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DiffServ4NS by Ashraf</title>
		<link>http://sergioandreozzi.com/research/network/diffserv4ns/comment-page-1/#comment-530</link>
		<dc:creator>Ashraf</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://sergioandreozzi.com/research/network/diffserv4ns/#comment-530</guid>
		<description>Hi Mr Sergio
I want to use these schedulers for wireless nodes especially adhoc network
this patch can works on wireless 
sorry for this question but I am at critical states and any small information can help me</description>
		<content:encoded><![CDATA[<p>Hi Mr Sergio<br />
I want to use these schedulers for wireless nodes especially adhoc network<br />
this patch can works on wireless<br />
sorry for this question but I am at critical states and any small information can help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round of updates to bib2html by Frode</title>
		<link>http://sergioandreozzi.com/2007/04/23/bib2html-0-7-released/comment-page-1/#comment-432</link>
		<dc:creator>Frode</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://sergioandreozzi.com/2007/04/23/bib2html-0-7-released/#comment-432</guid>
		<description>Hi!
Exactly the plugin I was looking for. I have one feature request..

Using bibtex as storing format is ok. But would it be possible to have the APA 5/6 as output format? I´m running a psychology-site, so it would have been a great addon for us :)</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Exactly the plugin I was looking for. I have one feature request..</p>
<p>Using bibtex as storing format is ok. But would it be possible to have the APA 5/6 as output format? I´m running a psychology-site, so it would have been a great addon for us <img src='http://sergioandreozzi.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round of updates to bib2html by Jimmy Sastra</title>
		<link>http://sergioandreozzi.com/2007/04/23/bib2html-0-7-released/comment-page-1/#comment-342</link>
		<dc:creator>Jimmy Sastra</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://sergioandreozzi.com/2007/04/23/bib2html-0-7-released/#comment-342</guid>
		<description>Hey Sergio, 


When I click on the bibtex link the result is double spaced and there&#039;s no wrapping. http://jimmysastra.com/publications.  I&#039;m using bib2html somewhere else and the bibtex displays fine: http://modlabupenn.org/publications. Is it a CSS thing that I&#039;m not setting?

Great plugin by the way!
Thanks,
Jimmy</description>
		<content:encoded><![CDATA[<p>Hey Sergio, </p>
<p>When I click on the bibtex link the result is double spaced and there&#8217;s no wrapping. <a href="http://jimmysastra.com/publications" rel="nofollow">http://jimmysastra.com/publications</a>.  I&#8217;m using bib2html somewhere else and the bibtex displays fine: <a href="http://modlabupenn.org/publications" rel="nofollow">http://modlabupenn.org/publications</a>. Is it a CSS thing that I&#8217;m not setting?</p>
<p>Great plugin by the way!<br />
Thanks,<br />
Jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bib2html &#8211; a Wordpress plugin by bib2html &#8211; WP Plugin Archive</title>
		<link>http://sergioandreozzi.com/wordpress/bib2html/comment-page-1/#comment-301</link>
		<dc:creator>bib2html &#8211; WP Plugin Archive</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://sergioandreozzi.com//bib2html-a-wordpress-plugin/#comment-301</guid>
		<description>[...] bib2html Plugin von Sergio Andreozzi wandelt Dateien im bibtex Format zu HTML und zeigt sie in WordPress an. [...]</description>
		<content:encoded><![CDATA[<p>[...] bib2html Plugin von Sergio Andreozzi wandelt Dateien im bibtex Format zu HTML und zeigt sie in WordPress an. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DiffServ4NS by Donato</title>
		<link>http://sergioandreozzi.com/research/network/diffserv4ns/comment-page-1/#comment-299</link>
		<dc:creator>Donato</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://sergioandreozzi.com/research/network/diffserv4ns/#comment-299</guid>
		<description>Ciao,
segendo le istruzioni indicate, mi sono imbattuto nel seguente errore: 
&quot;configure: error: -: invalid option; use --help to show usage
tcl8.3.2 configuration failed! Exiting ...
Tcl is not part of the ns project.  Please see www.Scriptics.com
to see if they have a fix for your platform.&quot;
Cercando su internet ho provato le diverse soluzioni proposte, ma nessuna porta a un risultato positivo.
Non è che il problema potrebbe sorgere dalla non compatibilità con il SO???
io uso Ubuntu 8.04 LTS DesktopEdition (64-bit) ..
Ciao.</description>
		<content:encoded><![CDATA[<p>Ciao,<br />
segendo le istruzioni indicate, mi sono imbattuto nel seguente errore:<br />
&#8220;configure: error: -: invalid option; use &#8211;help to show usage<br />
tcl8.3.2 configuration failed! Exiting &#8230;<br />
Tcl is not part of the ns project.  Please see <a href="http://www.Scriptics.com" rel="nofollow">http://www.Scriptics.com</a><br />
to see if they have a fix for your platform.&#8221;<br />
Cercando su internet ho provato le diverse soluzioni proposte, ma nessuna porta a un risultato positivo.<br />
Non è che il problema potrebbe sorgere dalla non compatibilità con il SO???<br />
io uso Ubuntu 8.04 LTS DesktopEdition (64-bit) ..<br />
Ciao.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
